Gewindetabellen
Außen-Ø, Steigung/TPI, Kernloch (75 %) und Kerndurchmesser je Norm.
MetrischMetrisch feinUNCUNFUNEFBSW (Whitworth)BSF (Whitworth fein)NPT (kegelig)BSPP / GACMETrapez (DIN 103)STI (Helicoil)
| Gewinde | Ø [Zoll] | TPI | Ø [mm] | Steigung [mm] | Kernloch 75 % [mm] | Kern-Ø [mm] |
|---|---|---|---|---|---|---|
| #12-32 | 0.216″ | 32 | 5.486 | 0.7937 | 4.71 | 4.627 |
| 1/4-32 | 0.25″ | 32 | 6.35 | 0.7937 | 5.58 | 5.491 |
| 5/16-32 | 0.3125″ | 32 | 7.938 | 0.7937 | 7.16 | 7.078 |
| 3/8-32 | 0.375″ | 32 | 9.525 | 0.7937 | 8.75 | 8.666 |
| 7/16-28 | 0.4375″ | 28 | 11.112 | 0.9071 | 10.23 | 10.131 |
| 1/2-28 | 0.5″ | 28 | 12.7 | 0.9071 | 11.82 | 11.718 |
| 9/16-24 | 0.5625″ | 24 | 14.287 | 1.0583 | 13.26 | 13.142 |
| 5/8-24 | 0.625″ | 24 | 15.875 | 1.0583 | 14.84 | 14.729 |
| 3/4-20 | 0.75″ | 20 | 19.05 | 1.27 | 17.81 | 17.675 |
| 7/8-20 | 0.875″ | 20 | 22.225 | 1.27 | 20.99 | 20.85 |
| 1-20 | 1.0″ | 20 | 25.4 | 1.27 | 24.16 | 24.025 |
Kernloch für Schneidbohrer bei 75 % Flankenanteil. UN/metrisch: 60°; Whitworth: 55°; NPT: kegelig 1:16 (Bohrungs-Ø aus ANSI B1.20.1); ACME: 29°, Trapez DIN 103: 30° Bewegungsgewinde (Kernloch = Kern-Ø = D − P, Idealmaß). Alle Werte Richtwerte.